Usage Statistics for janheld.kunden.reedit.de

Summary Period: February 2012
Generated 01-Mar-2012 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 7179
Total Files 3014
Total Pages 5485
Total Visits 2405
Total kB Files 25768
Total kB In 0
Total kB Out 0
Total Unique Sites 780
Total Unique URLs 523
Total Unique Referrers 148
Total Unique User Agents 227
. Avg Max
Hits per Hour 23 349
Hits per Day 552 1121
Files per Day 231 614
Pages per Day 421 959
Visits per Day 185 244
kB Files per Day 1982 3944
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3014
Code 206 - Partial Content 1
Code 301 - Moved Permanently 32
Code 302 - Found 188
Code 304 - Not Modified 22
Code 400 - Bad Request 22
Code 403 - Forbidden 4
Code 404 - Not Found 1852
Code 405 - Method Not Allowed 24
Code 500 - Internal Server Error 2020

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
17 86 1.20% 32 1.06% 51 0.93% 26 1.08% 31 3.97% 299 1.16% 0 0.00% 0 0.00%
18 322 4.49% 141 4.68% 233 4.25% 111 4.62% 67 8.59% 1553 6.03% 0 0.00% 0 0.00%
19 811 11.30% 319 10.58% 671 12.23% 196 8.15% 111 14.23% 3944 15.31% 0 0.00% 0 0.00%
20 379 5.28% 154 5.11% 293 5.34% 179 7.44% 136 17.44% 2008 7.79% 0 0.00% 0 0.00%
21 637 8.87% 219 7.27% 474 8.64% 235 9.77% 162 20.77% 2094 8.13% 0 0.00% 0 0.00%
22 471 6.56% 185 6.14% 310 5.65% 196 8.15% 142 18.21% 928 3.60% 0 0.00% 0 0.00%
23 616 8.58% 228 7.56% 439 8.00% 244 10.15% 151 19.36% 2857 11.09% 0 0.00% 0 0.00%
24 503 7.01% 177 5.87% 346 6.31% 205 8.52% 122 15.64% 1381 5.36% 0 0.00% 0 0.00%
25 608 8.47% 219 7.27% 456 8.31% 203 8.44% 137 17.56% 1904 7.39% 0 0.00% 0 0.00%
26 695 9.68% 304 10.09% 561 10.23% 198 8.23% 131 16.79% 1504 5.84% 0 0.00% 0 0.00%
27 491 6.84% 203 6.74% 359 6.55% 219 9.11% 120 15.38% 1682 6.53% 0 0.00% 0 0.00%
28 1121 15.61% 614 20.37% 959 17.48% 203 8.44% 117 15.00% 3431 13.31% 0 0.00% 0 0.00%
29 439 6.12% 219 7.27% 333 6.07% 200 8.32% 130 16.67% 2184 8.48% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 229 3.19% 6 81 2.69% 13 179 3.26% 90 1174 4.55% 0 0 0.00% 0 0 0.00%
1 24 316 4.40% 11 155 5.14% 18 242 4.41% 86 1118 4.34% 0 0 0.00% 0 0 0.00%
2 14 185 2.58% 5 70 2.32% 11 150 2.73% 46 596 2.31% 0 0 0.00% 0 0 0.00%
3 17 228 3.18% 6 79 2.62% 13 170 3.10% 31 402 1.56% 0 0 0.00% 0 0 0.00%
4 20 264 3.68% 7 103 3.42% 15 198 3.61% 120 1556 6.04% 0 0 0.00% 0 0 0.00%
5 21 285 3.97% 7 96 3.19% 17 227 4.14% 139 1810 7.02% 0 0 0.00% 0 0 0.00%
6 14 189 2.63% 5 70 2.32% 11 148 2.70% 18 236 0.92% 0 0 0.00% 0 0 0.00%
7 21 278 3.87% 8 108 3.58% 17 221 4.03% 43 556 2.16% 0 0 0.00% 0 0 0.00%
8 18 246 3.43% 6 82 2.72% 14 193 3.52% 19 248 0.96% 0 0 0.00% 0 0 0.00%
9 14 191 2.66% 7 98 3.25% 10 134 2.44% 31 398 1.54% 0 0 0.00% 0 0 0.00%
10 40 527 7.34% 16 215 7.13% 34 449 8.19% 230 2985 11.58% 0 0 0.00% 0 0 0.00%
11 17 231 3.22% 6 84 2.79% 11 148 2.70% 56 726 2.82% 0 0 0.00% 0 0 0.00%
12 15 200 2.79% 5 70 2.32% 10 132 2.41% 18 238 0.93% 0 0 0.00% 0 0 0.00%
13 16 218 3.04% 6 88 2.92% 11 155 2.83% 31 406 1.58% 0 0 0.00% 0 0 0.00%
14 21 275 3.83% 7 94 3.12% 14 192 3.50% 30 391 1.52% 0 0 0.00% 0 0 0.00%
15 20 272 3.79% 7 96 3.19% 14 184 3.35% 98 1278 4.96% 0 0 0.00% 0 0 0.00%
16 20 271 3.77% 8 113 3.75% 14 192 3.50% 199 2589 10.05% 0 0 0.00% 0 0 0.00%
17 51 669 9.32% 25 327 10.85% 41 543 9.90% 172 2235 8.67% 0 0 0.00% 0 0 0.00%
18 36 470 6.55% 22 298 9.89% 30 390 7.11% 130 1696 6.58% 0 0 0.00% 0 0 0.00%
19 24 321 4.47% 8 104 3.45% 18 246 4.48% 89 1163 4.51% 0 0 0.00% 0 0 0.00%
20 20 271 3.77% 9 119 3.95% 12 157 2.86% 113 1468 5.70% 0 0 0.00% 0 0 0.00%
21 38 506 7.05% 19 254 8.43% 32 424 7.73% 98 1273 4.94% 0 0 0.00% 0 0 0.00%
22 20 260 3.62% 7 100 3.32% 14 192 3.50% 32 410 1.59% 0 0 0.00% 0 0 0.00%
23 21 277 3.86% 8 110 3.65% 16 219 3.99% 63 817 3.17% 0 0 0.00% 0 0 0.00%

Top 30 of 523 Total URLs
# Hits kB F kB In kB Out URL
1 940 13.09% 4345 16.86% 0 0.00% 0 0.00% /
2 142 1.98% 300 1.17% 0 0.00% 0 0.00% /wp-login.php
3 47 0.65% 162 0.63% 0 0.00% 0 0.00% /webalizer/
4 33 0.46% 6 0.02% 0 0.00% 0 0.00% /wp-cron.php
5 32 0.45% 37 0.14% 0 0.00% 0 0.00% /rss/
6 29 0.40% 373 1.45% 0 0.00% 0 0.00% /wp-admin/
7 29 0.40% 336 1.30% 0 0.00% 0 0.00% /wp-includes/
8 27 0.38% 37 0.14% 0 0.00% 0 0.00% /wp-content/
9 23 0.32% 94 0.37% 0 0.00% 0 0.00% /wp-admin/js/
10 23 0.32% 22 0.09% 0 0.00% 0 0.00% /wp-content/uploads/
11 22 0.31% 182 0.71% 0 0.00% 0 0.00% /wp-admin/images/
12 20 0.28% 94 0.37% 0 0.00% 0 0.00% /wp-admin/includes/
13 19 0.26% 6771 26.28% 0 0.00% 0 0.00% /abi/wp-content/languages/de_DE.po
14 19 0.26% 78 0.30% 0 0.00% 0 0.00% /harener-reeder/
15 19 0.26% 122 0.48% 0 0.00% 0 0.00% /readme.html
16 16 0.22% 5 0.02% 0 0.00% 0 0.00% /abi/wp-admin/link-parse-opml.php
17 16 0.22% 11 0.04% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/wpeditimage/css/
18 15 0.21% 76 0.29% 0 0.00% 0 0.00% /wp-admin/css/
19 15 0.21% 41 0.16% 0 0.00% 0 0.00% /wp-admin/import/
20 15 0.21% 19 0.07% 0 0.00% 0 0.00% /wp-content/plugins/
21 15 0.21% 28 0.11% 0 0.00% 0 0.00% /wp-content/themes/classic/
22 15 0.21% 15 0.06% 0 0.00% 0 0.00% /wp-includes/images/wlw/
23 14 0.20% 15 0.06% 0 0.00% 0 0.00% /home.html
24 14 0.20% 11 0.04% 0 0.00% 0 0.00% /wp-links-opml.php
25 13 0.18% 62 0.24% 0 0.00% 0 0.00% /abi/
26 13 0.18% 16 0.06% 0 0.00% 0 0.00% /wp-content/uploads/2009/
27 13 0.18% 9 0.04% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/paste/js/
28 12 0.17% 110 0.43% 0 0.00% 0 0.00% /license.txt
29 12 0.17% 10 0.04% 0 0.00% 0 0.00% /wordpress/
30 12 0.17% 15 0.06% 0 0.00% 0 0.00% /wp-includes/Text/

Top 10 of 523 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 0.26% 6771 26.28% 0 0.00% 0 0.00% /abi/wp-content/languages/de_DE.po
2 940 13.09% 4345 16.86% 0 0.00% 0 0.00% /
3 2 0.03% 771 2.99% 0 0.00% 0 0.00% /wp-content/languages/de_DE.po
4 1 0.01% 672 2.61% 0 0.00% 0 0.00% /latest.zip
5 1 0.01% 528 2.05% 0 0.00% 0 0.00% /pantsoff.zip
6 3 0.04% 479 1.86% 0 0.00% 0 0.00% /webalizer/usage_201106.html
7 4 0.06% 473 1.84% 0 0.00% 0 0.00% /webalizer/usage_201105.html
8 29 0.40% 373 1.45% 0 0.00% 0 0.00% /wp-admin/
9 6 0.08% 339 1.32% 0 0.00% 0 0.00% /webalizer/usage_201103.html
10 29 0.40% 336 1.30% 0 0.00% 0 0.00% /wp-includes/

Top 10 of 301 Total Entry Pages
# Hits Visits URL
1 940 13.09% 672 45.31% /
2 142 1.98% 75 5.06% /wp-login.php
3 33 0.46% 44 2.97% /wp-cron.php
4 14 0.20% 43 2.90% /wp-links-opml.php
5 47 0.65% 34 2.29% /webalizer/
6 16 0.22% 11 0.74% /wp-includes/js/tinymce/plugins/wpeditimage/css/
7 16 0.22% 9 0.61% /abi/wp-admin/link-parse-opml.php
8 19 0.26% 9 0.61% /harener-reeder/
9 29 0.40% 9 0.61% /wp-admin/
10 23 0.32% 9 0.61% /wp-admin/js/

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 940 13.09% 208 34.27% /
2 142 1.98% 45 7.41% /wp-login.php
3 33 0.46% 28 4.61% /wp-cron.php
4 14 0.20% 27 4.45% /wp-links-opml.php
5 47 0.65% 20 3.29% /webalizer/
6 29 0.40% 8 1.32% /wp-includes/
7 16 0.22% 7 1.15% /abi/wp-admin/link-parse-opml.php
8 3 0.04% 7 1.15% /xmlrpc.php
9 29 0.40% 6 0.99% /wp-admin/
10 15 0.21% 6 0.99% /wp-content/themes/classic/

Top 30 of 780 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 540 7.52% 389 12.91% 1348 5.23% 0 0.00% 0 0.00% 1 0.04% 195.50.168.2
2 291 4.05% 149 4.94% 1039 4.03% 0 0.00% 0 0.00% 114 4.74% 77.88.29.246
3 250 3.48% 147 4.88% 346 1.34% 0 0.00% 0 0.00% 1 0.04% 195.42.102.21
4 250 3.48% 143 4.74% 1986 7.71% 0 0.00% 0 0.00% 1 0.04% 91.205.96.19
5 201 2.80% 4 0.13% 59 0.23% 0 0.00% 0 0.00% 52 2.16% 66.249.66.200
6 154 2.15% 55 1.82% 417 1.62% 0 0.00% 0 0.00% 52 2.16% 208.115.111.69
7 149 2.08% 14 0.46% 55 0.21% 0 0.00% 0 0.00% 60 2.49% 66.249.66.36
8 138 1.92% 55 1.82% 877 3.40% 0 0.00% 0 0.00% 50 2.08% 208.115.113.85
9 129 1.80% 26 0.86% 84 0.33% 0 0.00% 0 0.00% 20 0.83% 46.4.125.109
10 126 1.76% 31 1.03% 68 0.26% 0 0.00% 0 0.00% 16 0.67% 46.4.119.231
11 125 1.74% 59 1.96% 175 0.68% 0 0.00% 0 0.00% 57 2.37% 66.249.71.36
12 116 1.62% 60 1.99% 151 0.59% 0 0.00% 0 0.00% 43 1.79% 66.249.66.236
13 113 1.57% 15 0.50% 152 0.59% 0 0.00% 0 0.00% 7 0.29% 174.129.228.67
14 113 1.57% 27 0.90% 73 0.28% 0 0.00% 0 0.00% 19 0.79% 46.4.118.75
15 107 1.49% 29 0.96% 64 0.25% 0 0.00% 0 0.00% 18 0.75% 46.4.121.154
16 107 1.49% 8 0.27% 55 0.21% 0 0.00% 0 0.00% 60 2.49% 66.249.66.81
17 102 1.42% 11 0.36% 58 0.23% 0 0.00% 0 0.00% 58 2.41% 66.249.71.11
18 96 1.34% 26 0.86% 53 0.21% 0 0.00% 0 0.00% 17 0.71% 78.46.90.27
19 94 1.31% 21 0.70% 59 0.23% 0 0.00% 0 0.00% 16 0.67% 188.40.65.130
20 93 1.30% 37 1.23% 93 0.36% 0 0.00% 0 0.00% 14 0.58% 46.4.19.85
21 92 1.28% 30 1.00% 53 0.21% 0 0.00% 0 0.00% 16 0.67% 176.9.0.12
22 90 1.25% 6 0.20% 32 0.12% 0 0.00% 0 0.00% 40 1.66% 66.249.71.186
23 88 1.23% 19 0.63% 46 0.18% 0 0.00% 0 0.00% 14 0.58% 46.4.116.100
24 82 1.14% 26 0.86% 80 0.31% 0 0.00% 0 0.00% 13 0.54% 176.9.0.13
25 82 1.14% 17 0.56% 44 0.17% 0 0.00% 0 0.00% 12 0.50% 176.9.19.103
26 76 1.06% 22 0.73% 64 0.25% 0 0.00% 0 0.00% 15 0.62% 176.9.7.28
27 76 1.06% 22 0.73% 44 0.17% 0 0.00% 0 0.00% 12 0.50% 46.4.118.74
28 75 1.04% 25 0.83% 100 0.39% 0 0.00% 0 0.00% 12 0.50% 88.198.67.197
29 66 0.92% 15 0.50% 34 0.13% 0 0.00% 0 0.00% 11 0.46% 88.198.65.99
30 63 0.88% 15 0.50% 49 0.19% 0 0.00% 0 0.00% 10 0.42% 188.40.66.214

Top 10 of 780 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 250 3.48% 143 4.74% 1986 7.71% 0 0.00% 0 0.00% 1 0.04% 91.205.96.19
2 540 7.52% 389 12.91% 1348 5.23% 0 0.00% 0 0.00% 1 0.04% 195.50.168.2
3 291 4.05% 149 4.94% 1039 4.03% 0 0.00% 0 0.00% 114 4.74% 77.88.29.246
4 138 1.92% 55 1.82% 877 3.40% 0 0.00% 0 0.00% 50 2.08% 208.115.113.85
5 14 0.20% 2 0.07% 777 3.01% 0 0.00% 0 0.00% 1 0.04% 31.184.238.50
6 8 0.11% 2 0.07% 774 3.00% 0 0.00% 0 0.00% 1 0.04% 60.216.99.210
7 8 0.11% 2 0.07% 675 2.62% 0 0.00% 0 0.00% 1 0.04% 38.107.179.231
8 7 0.10% 4 0.13% 537 2.08% 0 0.00% 0 0.00% 1 0.04% 38.107.179.232
9 154 2.15% 55 1.82% 417 1.62% 0 0.00% 0 0.00% 52 2.16% 208.115.111.69
10 56 0.78% 1 0.03% 414 1.61% 0 0.00% 0 0.00% 1 0.04% 178.239.58.143

Top 30 of 148 Total Referrers
# Hits Referrer
1 6108 85.08% - (Direct Request)
2 35 0.49% http://o-m-b.forumieren.org/t4p45-owned-mit-bildern-movie-style
3 18 0.25% http://sandy-world.jimdo.com/spongiii-3/
4 15 0.21% http://www.last.fm/group/Flagcounter/forum/94881/_/598678/44
5 8 0.11% http://www.lastfm.es/group/Flagcounter/forum/94881/_/598678/44
6 6 0.08% http://www.lastfm.es/group/People+with+no+social+lives+that+listen+to+more+music+than+is+healthy+who+are+slightly+scared+of+spiders+and+can+never+seem+to+find+a+pen/forum/21349/_/459329/251
7 4 0.06% http://forum.potterunited.de/fun/spielecke/8672-sexy-oder-ugly-ii/index57.html
8 4 0.06% http://www.balkanforum.info/f16/80er-82253/
9 4 0.06% http://www.bigfinder.de/
10 4 0.06% http://www.lastfm.fr/group/People+with+no+social+lives+that+listen+to+more+music+than+is+healthy+who+are+slightly+scared+of+spiders+and+can+never+seem+to+find+a+pen/forum/21349/_/459329/251
11 3 0.04% http://forum.cdaction.pl/index.php
12 3 0.04% http://forum.cdaction.pl/lofiversion/index.php/t67035-2550.html
13 3 0.04% http://rujaxcampor.blogspot.com/2011/08/spongebob.html
14 3 0.04% http://www.bsmparty.de/user/71983522O139520
15 3 0.04% http://www.last.fm/group/People+with+no+social+lives+that+listen+to+more+music+than+is+healthy+who+are+slightly+scared+of+spiders+and+can+never+seem+to+find+a+pen/forum/21349/_/459329/251
16 2 0.03% http://celebslifestyle.blogspot.com/2011/08/spongebob.html
17 2 0.03% http://test31337.com
18 2 0.03% http://www.balkanforum.info/f16/80er-82253/index10.html
19 2 0.03% http://www.google.nl/imgres
20 2 0.03% http://www.myspace.com/psychdeliic
21 2 0.03% http://www.playgirl-ana.de.tl/spongebob-.htm
22 2 0.03% http://www.the-reality.net/Ronny90/guestbook/
23 2 0.03% http://www.whorush.com/search/
24 1 0.01% http://1541.ru
25 1 0.01% http://adsense-tricks.us
26 1 0.01% http://aureliatereasa.blogtronixmicro.com/view/post:3147
27 1 0.01% http://bartleyresidences5.ieftunisia.com
28 1 0.01% http://bgm.me/r/784225
29 1 0.01% http://bit.ly/xDgaUi
30 1 0.01% http://blstreet.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.thebestnews.net/

Top 15 of 227 Total User Agents
# Hits User Agent
1 1664 23.18% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
2 1570 21.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 548 7.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 540 7.52% htdig
5 500 6.96% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 382 5.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 353 4.92% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 165 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 113 1.57% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
10 112 1.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 74 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 56 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 41 0.57% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
14 39 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 38 0.53% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Location for February 2012

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 2470 34.41% 635 21.07% 7229 28.05% 0 0.00% 0 0.00% United States
2 1460 20.34% 441 14.63% 3323 12.90% 0 0.00% 0 0.00% Unresolved/Unknown
3 1204 16.77% 665 22.06% 2926 11.36% 0 0.00% 0 0.00% Germany
4 526 7.33% 347 11.51% 1717 6.66% 0 0.00% 0 0.00% China
5 507 7.06% 294 9.75% 2395 9.29% 0 0.00% 0 0.00% Netherlands
6 471 6.56% 223 7.40% 2280 8.85% 0 0.00% 0 0.00% Russian Federation
7 168 2.34% 156 5.18% 1192 4.62% 0 0.00% 0 0.00% Japan
8 57 0.79% 46 1.53% 267 1.04% 0 0.00% 0 0.00% Great Britain (UK)
9 36 0.50% 21 0.70% 616 2.39% 0 0.00% 0 0.00% France
10 34 0.47% 34 1.13% 1226 4.76% 0 0.00% 0 0.00% Switzerland
11 32 0.45% 21 0.70% 174 0.67% 0 0.00% 0 0.00% Brazil
12 31 0.43% 15 0.50% 507 1.97% 0 0.00% 0 0.00% Ukraine
13 27 0.38% 12 0.40% 35 0.14% 0 0.00% 0 0.00% Turkey
14 10 0.14% 1 0.03% 6 0.02% 0 0.00% 0 0.00% Hungary
15 10 0.14% 10 0.33% 245 0.95% 0 0.00% 0 0.00% Poland
16 9 0.13% 7 0.23% 6 0.02% 0 0.00% 0 0.00% Denmark
17 9 0.13% 8 0.27% 6 0.02% 0 0.00% 0 0.00% Greece
18 9 0.13% 8 0.27% 64 0.25% 0 0.00% 0 0.00% India
19 8 0.11% 3 0.10% 27 0.10% 0 0.00% 0 0.00% Indonesia
20 8 0.11% 8 0.27% 64 0.25% 0 0.00% 0 0.00% Norway
21 8 0.11% 4 0.13% 27 0.10% 0 0.00% 0 0.00% Sweden
22 7 0.10% 7 0.23% 84 0.33% 0 0.00% 0 0.00% Austria
23 7 0.10% 7 0.23% 9 0.04% 0 0.00% 0 0.00% Qatar
24 6 0.08% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Latvia
25 5 0.07% 5 0.17% 17 0.07% 0 0.00% 0 0.00% Canada
26 5 0.07% 1 0.03% 10 0.04% 0 0.00% 0 0.00% Korea (South)
27 5 0.07% 3 0.10% 29 0.11% 0 0.00% 0 0.00% Romania
28 4 0.06% 4 0.13% 450 1.75% 0 0.00% 0 0.00% Colombia
29 4 0.06% 2 0.07% 54 0.21% 0 0.00% 0 0.00% Italy
30 3 0.04% 1 0.03% 9 0.03% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01